Robust equipment, with easy access for maintenance.
The horizontal silo is an equipment designed to receive and store various types of biomass used in industrial processes or combustion. It is usually associated with the mobile screw extractor equipment. Its dimensions and volumetric capabilities may vary according to project's needs, allowing the installation of more than one screw extractor if necessary.
Its main advantage is the storage of large volumes of biomass in a completely enclosed environment, protected from the weather. It helps to keep the facility clean, reduce the moisture content of the stored material, and improve boiler efficiency.
The floor can be made of masonry or hard-packed dirt floor and its structure can be entirely or partially made of steel, with some strategic elements in masonry, according to each project’s requirements.
To select the silo most suitable for your needs, please consult one of our specialists.
Models | Storage (m³) | Width (mm) | Length (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|
SHD/3000 | From 1.500 to 3.000 | 20.900 | 29.900 | 14.200 | 106.300 |
SHD/8000 | From 3.000 to 8.000 | 29.100 | 38.500 | 14.400 | 144.700 |
SHD/10000 | From 8.000 to 10.000 | 30.000 | 48.450 | 12.800 | 139.800 |
SHD/12000 | From 10.000 to 12.000 | 30.000 | 65.250 | 12.800 | 196.870 |
SHD/15000 | From 12.000 to 15.000 | 31.500 | 85.900 | 17.600 | 258.800 |
SHD/20000 | From 15.000 to 20.000 | 37.400 | 80.600 | 18.300 | 347.400 |
SHD/30000 | From 20.000 to 30.000 | 39.700 | 122.300 | 24.700 | 627.200 |
SHD/50000 | From 30.000 to 50.000 | 40.300 | 158.100 | 25.000 | 858.200 |
The equipment can be adjusted according to your project's needs.
Robust equipment, with easy access for maintenance.
The rectangular silo is an equipment designed to receive and store various types of biomass used in industrial processes or combustion. Its application is usually to discharge the material in trucks. The dimensions and volumetric capabilities of the silo may vary according to project's requirements.
The material is discharged by gravity through hatches located at the bottom, activated by a hydraulic system.
To select the most suitable silo for your project, please consult one of our specialists.
Models | Storage (m³) | Width (mm) | Length (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|---|
SRD-DR-20 | 20 | 2.770 | 3.400 | 4.400 | 6.700 |
SRD-DR-30 | 30 | 3.400 | 3.570 | 4.440 | 7.800 |
SRD-DR-40 | 40 | 3.700 | 4.400 | 5.400 | 12.800 |
SRD-DR-50 | 50 | 4.000 | 4.500 | 5.900 | 17.900 |
The equipment can be adjusted according to your project's needs.
Robust equipment, designed to store from small to large volumes.
The silo is an equipment developed to receive and store various types of biomass used in industrial processes or combustion. Its dimensions and volumetric capabilities can be adjusted according to project's needs.
The vertical silos foundations can be made of steel or masonry. To select the most suitable silo for your project, please consult one of our specialists.
Robust equipment, with easy access for maintenance.
This silo is designed for a storage capacity of 100 to 700 m³, depending on the type of biomass stored.
Modelo | Storage (m³) | Silo Diameter (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|
SVD/100-B | Up to 100 | 5.200 | 5.500 | 6.250 |
SVD/150-B | From 100 to 150 | 5.200 | 7.100 | 8.400 |
SVD/200-B | From 150 to 200 | 6.500 | 10.500 | 9.500 |
SVD/300-B | From 200 to 300 | 6.900 | 11.200 | 14.800 |
SVD/400-B | From 300 to 400 | 7.400 | 13.200 | 16.300 |
SVD/500-B | From 400 to 500 | 7.400 | 13.400 | 18.200 |
SVD/700-B | From 500 to 700 | 7.600 | 17.300 | 21.000 |
The equipment can be adjusted according to your project's needs.
Robust equipment, with easy access for maintenance.
This silo is designed for a storage capacity of 300 to 1,500 m³, depending on the type of biomass stored.
Models | Storage (m³) | Silo Diameter (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|
SVD/300-BI-AI | Up to 300 | 6.444 | 11.100 | 32.000 |
SVD/400-BI-AI | From 300 to 400 | 8.285 | 9.600 | 43.000 |
SVD/500-BI-AI | From 400 to 500 | 8.285 | 11.100 | 55.000 |
SVD/1200-BI-AI | From 500 to 1.200 | 12.030 | 13.710 | 88.000 |
SVD/1500-BI-AI | From 1.200 to 1.500 | 12.030 | 15.800 | 100.000 |
The equipment can be adjusted according to your project's needs.
Robust equipment, with easy access for maintenance.
This silo is designed for a storage capacity of 1,000 to 3,000 m³, depending on the type of biomass stored.
Models | Storage (m³) | Silo Diameter (mm) | Height (mm) | Weight (kg) |
---|---|---|---|---|
SVD/1200-BI-AE | From 1.000 to 1.200 | 9.200 | 19.800 | 54.800 |
SVD/1500-BI-AE | From 1.200 to 1.500 | 12.030 | 14.800 | 60.100 |
SVD/2000-BI-AE | From 1.500 to 2.000 | 12.030 | 16.000 | 91.100 |
SVD/3000-BI-AE | From 2.000 to 3.000 | 13.900 | 21.400 | 120.900 |
The equipment can be adjusted according to your project's needs.
Av. Eduardo Will - 266 - Bairro São João, Agrolândia - SC, Brazil. CEP: 88.420-000
DUJUA - Soluções e tecnologia para biomassa
comercial@dujua.com.br
Av. Eduardo Will - 266, Bairro São João
Agrolândia/SC
Brasil